carom-pcb/adapter_platine.kicad_pcb

4376 lines
342 KiB
Plaintext
Raw Normal View History

2017-06-20 09:21:27 +02:00
(kicad_pcb (version 4) (host pcbnew 4.0.6)
2017-01-26 12:22:13 +01:00
(general
(links 113)
(no_connects 0)
2017-06-20 09:21:27 +02:00
(area 0 0 0 0)
2017-01-26 12:22:13 +01:00
(thickness 1.6)
2017-01-29 18:39:04 +01:00
(drawings 5)
(tracks 211)
2017-01-26 12:22:13 +01:00
(zones 0)
2017-01-29 18:39:04 +01:00
(modules 55)
2017-01-26 12:22:13 +01:00
(nets 56)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
2017-01-29 18:39:04 +01:00
(last_trace_width 0.25)
2017-01-26 12:22:13 +01:00
(user_trace_width 0.25)
(user_trace_width 0.5)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
2017-06-29 15:54:34 +02:00
(layerselection 0x030f0_80000001)
2017-01-26 12:22:13 +01:00
(usegerberextensions false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory gerber/))
)
(net 0 "")
(net 1 +5V)
(net 2 "Net-(C1-Pad2)")
(net 3 "Net-(C2-Pad2)")
(net 4 "Net-(C3-Pad2)")
(net 5 "Net-(C4-Pad2)")
(net 6 "Net-(C5-Pad2)")
(net 7 "Net-(C6-Pad2)")
(net 8 "Net-(C7-Pad2)")
(net 9 "Net-(C8-Pad2)")
(net 10 GND)
(net 11 "Net-(D1-Pad2)")
(net 12 "Net-(D2-Pad2)")
(net 13 "Net-(D3-Pad2)")
(net 14 "Net-(D4-Pad2)")
(net 15 "Net-(D5-Pad2)")
(net 16 "Net-(D6-Pad2)")
(net 17 "Net-(D7-Pad2)")
(net 18 "Net-(D8-Pad2)")
(net 19 +3V3)
(net 20 "Net-(P9-Pad3)")
(net 21 "Net-(P9-Pad5)")
(net 22 "Net-(P9-Pad7)")
(net 23 "Net-(P9-Pad8)")
(net 24 "Net-(P9-Pad10)")
(net 25 "Net-(P9-Pad11)")
(net 26 "Net-(P9-Pad12)")
(net 27 "Net-(P9-Pad13)")
(net 28 "Net-(P9-Pad15)")
(net 29 "Net-(P9-Pad16)")
(net 30 "Net-(P9-Pad18)")
(net 31 "Net-(P9-Pad19)")
(net 32 "Net-(P9-Pad21)")
(net 33 "Net-(P9-Pad22)")
(net 34 "Net-(P9-Pad23)")
(net 35 "Net-(P9-Pad24)")
(net 36 "Net-(P9-Pad26)")
(net 37 "Net-(P9-Pad27)")
(net 38 "Net-(P9-Pad28)")
(net 39 "Net-(P9-Pad29)")
(net 40 "Net-(P9-Pad31)")
(net 41 "Net-(P9-Pad32)")
(net 42 "Net-(P9-Pad33)")
(net 43 "Net-(P9-Pad35)")
(net 44 "Net-(P9-Pad36)")
(net 45 "Net-(P9-Pad37)")
(net 46 "Net-(P9-Pad38)")
(net 47 "Net-(P9-Pad40)")
(net 48 "Net-(R9-Pad2)")
(net 49 "Net-(R10-Pad2)")
(net 50 "Net-(R11-Pad2)")
(net 51 "Net-(R12-Pad2)")
(net 52 "Net-(R13-Pad2)")
(net 53 "Net-(R14-Pad2)")
(net 54 "Net-(R15-Pad2)")
(net 55 "Net-(R16-Pad2)")
(net_class Default "Dies ist die voreingestellte Netzklasse."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +3V3)
(add_net +5V)
(add_net GND)
(add_net "Net-(C1-Pad2)")
(add_net "Net-(C2-Pad2)")
(add_net "Net-(C3-Pad2)")
(add_net "Net-(C4-Pad2)")
(add_net "Net-(C5-Pad2)")
(add_net "Net-(C6-Pad2)")
(add_net "Net-(C7-Pad2)")
(add_net "Net-(C8-Pad2)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(D2-Pad2)")
(add_net "Net-(D3-Pad2)")
(add_net "Net-(D4-Pad2)")
(add_net "Net-(D5-Pad2)")
(add_net "Net-(D6-Pad2)")
(add_net "Net-(D7-Pad2)")
(add_net "Net-(D8-Pad2)")
(add_net "Net-(P9-Pad10)")
(add_net "Net-(P9-Pad11)")
(add_net "Net-(P9-Pad12)")
(add_net "Net-(P9-Pad13)")
(add_net "Net-(P9-Pad15)")
(add_net "Net-(P9-Pad16)")
(add_net "Net-(P9-Pad18)")
(add_net "Net-(P9-Pad19)")
(add_net "Net-(P9-Pad21)")
(add_net "Net-(P9-Pad22)")
(add_net "Net-(P9-Pad23)")
(add_net "Net-(P9-Pad24)")
(add_net "Net-(P9-Pad26)")
(add_net "Net-(P9-Pad27)")
(add_net "Net-(P9-Pad28)")
(add_net "Net-(P9-Pad29)")
(add_net "Net-(P9-Pad3)")
(add_net "Net-(P9-Pad31)")
(add_net "Net-(P9-Pad32)")
(add_net "Net-(P9-Pad33)")
(add_net "Net-(P9-Pad35)")
(add_net "Net-(P9-Pad36)")
(add_net "Net-(P9-Pad37)")
(add_net "Net-(P9-Pad38)")
(add_net "Net-(P9-Pad40)")
(add_net "Net-(P9-Pad5)")
(add_net "Net-(P9-Pad7)")
(add_net "Net-(P9-Pad8)")
(add_net "Net-(R10-Pad2)")
(add_net "Net-(R11-Pad2)")
(add_net "Net-(R12-Pad2)")
(add_net "Net-(R13-Pad2)")
(add_net "Net-(R14-Pad2)")
(add_net "Net-(R15-Pad2)")
(add_net "Net-(R16-Pad2)")
(add_net "Net-(R9-Pad2)")
)
(module Housings_DIP:DIP-16_W7.62mm (layer F.Cu) (tedit 586281B4) (tstamp 5889C215)
2017-01-29 18:39:04 +01:00
(at 152.4 77.47 90)
2017-01-26 12:22:13 +01:00
(descr "16-lead dip package, row spacing 7.62 mm (300 mils)")
(tags "DIL DIP PDIP 2.54mm 7.62mm 300mil")
(path /588A08FB)
(fp_text reference U2 (at 3.81 -2.39 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value PC847 (at 3.81 20.17 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 3.81 -1.39) (end 2.81 -1.39) (angle -180) (layer F.SilkS) (width 0.12))
(fp_line (start 1.635 -1.27) (end 6.985 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 6.985 -1.27) (end 6.985 19.05) (layer F.Fab) (width 0.1))
(fp_line (start 6.985 19.05) (end 0.635 19.05) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 19.05) (end 0.635 -0.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 -0.27) (end 1.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 2.81 -1.39) (end 1.04 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start 1.04 -1.39) (end 1.04 19.17) (layer F.SilkS) (width 0.12))
(fp_line (start 1.04 19.17) (end 6.58 19.17) (layer F.SilkS) (width 0.12))
(fp_line (start 6.58 19.17) (end 6.58 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start 6.58 -1.39) (end 4.81 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start -1.1 -1.6) (end -1.1 19.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.1 19.3) (end 8.7 19.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.7 19.3) (end 8.7 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.7 -1.6) (end -1.1 -1.6) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole rect (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 52 "Net-(R13-Pad2)"))
(pad 9 thru_hole oval (at 7.62 17.78 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 29 "Net-(P9-Pad16)"))
(pad 2 thru_hole oval (at 0 2.54 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 10 GND))
(pad 10 thru_hole oval (at 7.62 15.24 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 19 +3V3))
(pad 3 thru_hole oval (at 0 5.08 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 53 "Net-(R14-Pad2)"))
(pad 11 thru_hole oval (at 7.62 12.7 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 30 "Net-(P9-Pad18)"))
(pad 4 thru_hole oval (at 0 7.62 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 10 GND))
(pad 12 thru_hole oval (at 7.62 10.16 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 19 +3V3))
(pad 5 thru_hole oval (at 0 10.16 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 54 "Net-(R15-Pad2)"))
(pad 13 thru_hole oval (at 7.62 7.62 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 33 "Net-(P9-Pad22)"))
(pad 6 thru_hole oval (at 0 12.7 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 10 GND))
(pad 14 thru_hole oval (at 7.62 5.08 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 19 +3V3))
(pad 7 thru_hole oval (at 0 15.24 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 55 "Net-(R16-Pad2)"))
(pad 15 thru_hole oval (at 7.62 2.54 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 35 "Net-(P9-Pad24)"))
(pad 8 thru_hole oval (at 0 17.78 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 10 GND))
(pad 16 thru_hole oval (at 7.62 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 19 +3V3))
(model Housings_DIP.3dshapes/DIP-16_W7.62mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connectors:AK300-2 (layer F.Cu) (tedit 587FD45E) (tstamp 5889C107)
(at 95.25 101.6)
(descr CONNECTOR)
(tags CONNECTOR)
(path /5889B4D7)
(fp_text reference P1 (at -1.92 -6.99) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X02 (at 2.78 7.75) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.65 -6.3) (end -2.65 6.3) (layer F.SilkS) (width 0.12))
(fp_line (start -2.65 6.3) (end 7.7 6.3) (layer F.SilkS) (width 0.12))
(fp_line (start 7.7 6.3) (end 7.7 5.35) (layer F.SilkS) (width 0.12))
(fp_line (start 7.7 5.35) (end 8.2 5.6) (layer F.SilkS) (width 0.12))
(fp_line (start 8.2 5.6) (end 8.2 3.7) (layer F.SilkS) (width 0.12))
(fp_line (start 8.2 3.7) (end 8.2 3.65) (layer F.SilkS) (width 0.12))
(fp_line (start 8.2 3.65) (end 7.7 3.9) (layer F.SilkS) (width 0.12))
(fp_line (start 7.7 3.9) (end 7.7 -1.5) (layer F.SilkS) (width 0.12))
(fp_line (start 7.7 -1.5) (end 8.2 -1.2) (layer F.SilkS) (width 0.12))
(fp_line (start 8.2 -1.2) (end 8.2 -6.3) (layer F.SilkS) (width 0.12))
(fp_line (start 8.2 -6.3) (end -2.65 -6.3) (layer F.SilkS) (width 0.12))
(fp_line (start 8.36 -6.47) (end -2.83 -6.47) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.36 6.47) (end 8.36 -6.47) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.83 6.47) (end 8.36 6.47) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.83 -6.47) (end -2.83 6.47) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.26 2.54) (end 1.28 2.54) (layer F.Fab) (width 0.1))
(fp_line (start 1.28 2.54) (end 1.28 -0.25) (layer F.Fab) (width 0.1))
(fp_line (start -1.26 -0.25) (end 1.28 -0.25) (layer F.Fab) (width 0.1))
(fp_line (start -1.26 2.54) (end -1.26 -0.25) (layer F.Fab) (width 0.1))
(fp_line (start 3.74 2.54) (end 6.28 2.54) (layer F.Fab) (width 0.1))
(fp_line (start 6.28 2.54) (end 6.28 -0.25) (layer F.Fab) (width 0.1))
(fp_line (start 3.74 -0.25) (end 6.28 -0.25) (layer F.Fab) (width 0.1))
(fp_line (start 3.74 2.54) (end 3.74 -0.25) (layer F.Fab) (width 0.1))
(fp_line (start 7.61 -6.22) (end 7.61 -3.17) (layer F.Fab) (width 0.1))
(fp_line (start 7.61 -6.22) (end -2.58 -6.22) (layer F.Fab) (width 0.1))
(fp_line (start 7.61 -6.22) (end 8.11 -6.22) (layer F.Fab) (width 0.1))
(fp_line (start 8.11 -6.22) (end 8.11 -1.4) (layer F.Fab) (width 0.1))
(fp_line (start 8.11 -1.4) (end 7.61 -1.65) (layer F.Fab) (width 0.1))
(fp_line (start 8.11 5.46) (end 7.61 5.21) (layer F.Fab) (width 0.1))
(fp_line (start 7.61 5.21) (end 7.61 6.22) (layer F.Fab) (width 0.1))
(fp_line (start 8.11 3.81) (end 7.61 4.06) (layer F.Fab) (width 0.1))
(fp_line (start 7.61 4.06) (end 7.61 5.21) (layer F.Fab) (width 0.1))
(fp_line (start 8.11 3.81) (end 8.11 5.46) (layer F.Fab) (width 0.1))
(fp_line (start 2.98 6.22) (end 2.98 4.32) (layer F.Fab) (width 0.1))
(fp_line (start 7.05 -0.25) (end 7.05 4.32) (layer F.Fab) (width 0.1))
(fp_line (start 2.98 6.22) (end 7.05 6.22) (layer F.Fab) (width 0.1))
(fp_line (start 7.05 6.22) (end 7.61 6.22) (layer F.Fab) (width 0.1))
(fp_line (start 2.04 6.22) (end 2.04 4.32) (layer F.Fab) (width 0.1))
(fp_line (start 2.04 6.22) (end 2.98 6.22) (layer F.Fab) (width 0.1))
(fp_line (start -2.02 -0.25) (end -2.02 4.32) (layer F.Fab) (width 0.1))
(fp_line (start -2.58 6.22) (end -2.02 6.22) (layer F.Fab) (width 0.1))
(fp_line (start -2.02 6.22) (end 2.04 6.22) (layer F.Fab) (width 0.1))
(fp_line (start 2.98 4.32) (end 7.05 4.32) (layer F.Fab) (width 0.1))
(fp_line (start 2.98 4.32) (end 2.98 -0.25) (layer F.Fab) (width 0.1))
(fp_line (start 7.05 4.32) (end 7.05 6.22) (layer F.Fab) (width 0.1))
(fp_line (start 2.04 4.32) (end -2.02 4.32) (layer F.Fab) (width 0.1))
(fp_line (start 2.04 4.32) (end 2.04 -0.25) (layer F.Fab) (width 0.1))
(fp_line (start -2.02 4.32) (end -2.02 6.22) (layer F.Fab) (width 0.1))
(fp_line (start 6.67 3.68) (end 6.67 0.51) (layer F.Fab) (width 0.1))
(fp_line (start 6.67 3.68) (end 3.36 3.68) (layer F.Fab) (width 0.1))
(fp_line (start 3.36 3.68) (end 3.36 0.51) (layer F.Fab) (width 0.1))
(fp_line (start 1.66 3.68) (end 1.66 0.51) (layer F.Fab) (width 0.1))
(fp_line (start 1.66 3.68) (end -1.64 3.68) (layer F.Fab) (width 0.1))
(fp_line (start -1.64 3.68) (end -1.64 0.51) (layer F.Fab) (width 0.1))
(fp_line (start -1.64 0.51) (end -1.26 0.51) (layer F.Fab) (width 0.1))
(fp_line (start 1.66 0.51) (end 1.28 0.51) (layer F.Fab) (width 0.1))
(fp_line (start 3.36 0.51) (end 3.74 0.51) (layer F.Fab) (width 0.1))
(fp_line (start 6.67 0.51) (end 6.28 0.51) (layer F.Fab) (width 0.1))
(fp_line (start -2.58 6.22) (end -2.58 -0.64) (layer F.Fab) (width 0.1))
(fp_line (start -2.58 -0.64) (end -2.58 -3.17) (layer F.Fab) (width 0.1))
(fp_line (start 7.61 -1.65) (end 7.61 -0.64) (layer F.Fab) (width 0.1))
(fp_line (start 7.61 -0.64) (end 7.61 4.06) (layer F.Fab) (width 0.1))
(fp_line (start -2.58 -3.17) (end 7.61 -3.17) (layer F.Fab) (width 0.1))
(fp_line (start -2.58 -3.17) (end -2.58 -6.22) (layer F.Fab) (width 0.1))
(fp_line (start 7.61 -3.17) (end 7.61 -1.65) (layer F.Fab) (width 0.1))
(fp_line (start 2.98 -3.43) (end 2.98 -5.97) (layer F.Fab) (width 0.1))
(fp_line (start 2.98 -5.97) (end 7.05 -5.97) (layer F.Fab) (width 0.1))
(fp_line (start 7.05 -5.97) (end 7.05 -3.43) (layer F.Fab) (width 0.1))
(fp_line (start 7.05 -3.43) (end 2.98 -3.43) (layer F.Fab) (width 0.1))
(fp_line (start 2.04 -3.43) (end 2.04 -5.97) (layer F.Fab) (width 0.1))
(fp_line (start 2.04 -3.43) (end -2.02 -3.43) (layer F.Fab) (width 0.1))
(fp_line (start -2.02 -3.43) (end -2.02 -5.97) (layer F.Fab) (width 0.1))
(fp_line (start 2.04 -5.97) (end -2.02 -5.97) (layer F.Fab) (width 0.1))
(fp_line (start 3.39 -4.45) (end 6.44 -5.08) (layer F.Fab) (width 0.1))
(fp_line (start 3.52 -4.32) (end 6.56 -4.95) (layer F.Fab) (width 0.1))
(fp_line (start -1.62 -4.45) (end 1.44 -5.08) (layer F.Fab) (width 0.1))
(fp_line (start -1.49 -4.32) (end 1.56 -4.95) (layer F.Fab) (width 0.1))
(fp_line (start -2.02 -0.25) (end -1.64 -0.25) (layer F.Fab) (width 0.1))
(fp_line (start 2.04 -0.25) (end 1.66 -0.25) (layer F.Fab) (width 0.1))
(fp_line (start 1.66 -0.25) (end -1.64 -0.25) (layer F.Fab) (width 0.1))
(fp_line (start -2.58 -0.64) (end -1.64 -0.64) (layer F.Fab) (width 0.1))
(fp_line (start -1.64 -0.64) (end 1.66 -0.64) (layer F.Fab) (width 0.1))
(fp_line (start 1.66 -0.64) (end 3.36 -0.64) (layer F.Fab) (width 0.1))
(fp_line (start 7.61 -0.64) (end 6.67 -0.64) (layer F.Fab) (width 0.1))
(fp_line (start 6.67 -0.64) (end 3.36 -0.64) (layer F.Fab) (width 0.1))
(fp_line (start 7.05 -0.25) (end 6.67 -0.25) (layer F.Fab) (width 0.1))
(fp_line (start 2.98 -0.25) (end 3.36 -0.25) (layer F.Fab) (width 0.1))
(fp_line (start 3.36 -0.25) (end 6.67 -0.25) (layer F.Fab) (width 0.1))
(fp_arc (start 6.03 -4.59) (end 6.54 -5.05) (angle 90.5) (layer F.Fab) (width 0.1))
(fp_arc (start 5.07 -6.07) (end 6.53 -4.12) (angle 75.5) (layer F.Fab) (width 0.1))
(fp_arc (start 4.99 -3.71) (end 3.39 -5) (angle 100) (layer F.Fab) (width 0.1))
(fp_arc (start 3.87 -4.65) (end 3.58 -4.13) (angle 104.2) (layer F.Fab) (width 0.1))
(fp_arc (start 1.03 -4.59) (end 1.53 -5.05) (angle 90.5) (layer F.Fab) (width 0.1))
(fp_arc (start 0.06 -6.07) (end 1.53 -4.12) (angle 75.5) (layer F.Fab) (width 0.1))
(fp_arc (start -0.01 -3.71) (end -1.62 -5) (angle 100) (layer F.Fab) (width 0.1))
(fp_arc (start -1.13 -4.65) (end -1.42 -4.13) (angle 104.2) (layer F.Fab) (width 0.1))
(pad 1 thru_hole rect (at 0 0) (size 1.98 3.96) (drill 1.32) (layers *.Cu F.Paste F.Mask)
(net 1 +5V))
(pad 2 thru_hole oval (at 5 0) (size 1.98 3.96) (drill 1.32) (layers *.Cu F.Paste F.Mask)
(net 2 "Net-(C1-Pad2)"))
)
(module Connectors:AK300-2 (layer F.Cu) (tedit 587FD45E) (tstamp 5889C10D)
2017-01-29 18:39:04 +01:00
(at 106.68 101.6)
2017-01-26 12:22:13 +01:00
(descr CONNECTOR)
(tags CONNECTOR)
(path /5889C0C1)
(fp_text reference P2 (at -1.92 -6.99) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X02 (at 2.78 7.75) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.65 -6.3) (end -2.65 6.3) (layer F.SilkS) (width 0.12))
(fp_line (start -2.65 6.3) (end 7.7 6.3) (layer F.SilkS) (width 0.12))
(fp_line (start 7.7 6.3) (end 7.7 5.35) (layer F.SilkS) (width 0.12))
(fp_line (start 7.7 5.35) (end 8.2 5.6) (layer F.SilkS) (width 0.12))
(fp_line (start 8.2 5.6) (end 8.2 3.7) (layer F.SilkS) (width 0.12))
(fp_line (start 8.2 3.7) (end 8.2 3.65) (layer F.SilkS) (width 0.12))
(fp_line (start 8.2 3.65) (end 7.7 3.9) (layer F.SilkS) (width 0.12))
(fp_line (start 7.7 3.9) (end 7.7 -1.5) (layer F.SilkS) (width 0.12))
(fp_line (start 7.7 -1.5) (end 8.2 -1.2) (layer F.SilkS) (width 0.12))
(fp_line (start 8.2 -1.2) (end 8.2 -6.3) (layer F.SilkS) (width 0.12))
(fp_line (start 8.2 -6.3) (end -2.65 -6.3) (layer F.SilkS) (width 0.12))
(fp_line (start 8.36 -6.47) (end -2.83 -6.47) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.36 6.47) (end 8.36 -6.47) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.83 6.47) (end 8.36 6.47) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.83 -6.47) (end -2.83 6.47) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.26 2.54) (end 1.28 2.54) (layer F.Fab) (width 0.1))
(fp_line (start 1.28 2.54) (end 1.28 -0.25) (layer F.Fab) (width 0.1))
(fp_line (start -1.26 -0.25) (end 1.28 -0.25) (layer F.Fab) (width 0.1))
(fp_line (start -1.26 2.54) (end -1.26 -0.25) (layer F.Fab) (width 0.1))
(fp_line (start 3.74 2.54) (end 6.28 2.54) (layer F.Fab) (width 0.1))
(fp_line (start 6.28 2.54) (end 6.28 -0.25) (layer F.Fab) (width 0.1))
(fp_line (start 3.74 -0.25) (end 6.28 -0.25) (layer F.Fab) (width 0.1))
(fp_line (start 3.74 2.54) (end 3.74 -0.25) (layer F.Fab) (width 0.1))
(fp_line (start 7.61 -6.22) (end 7.61 -3.17) (layer F.Fab) (width 0.1))
(fp_line (start 7.61 -6.22) (end -2.58 -6.22) (layer F.Fab) (width 0.1))
(fp_line (start 7.61 -6.22) (end 8.11 -6.22) (layer F.Fab) (width 0.1))
(fp_line (start 8.11 -6.22) (end 8.11 -1.4) (layer F.Fab) (width 0.1))
(fp_line (start 8.11 -1.4) (end 7.61 -1.65) (layer F.Fab) (width 0.1))
(fp_line (start 8.11 5.46) (end 7.61 5.21) (layer F.Fab) (width 0.1))
(fp_line (start 7.61 5.21) (end 7.61 6.22) (layer F.Fab) (width 0.1))
(fp_line (start 8.11 3.81) (end 7.61 4.06) (layer F.Fab) (width 0.1))
(fp_line (start 7.61 4.06) (end 7.61 5.21) (layer F.Fab) (width 0.1))
(fp_line (start 8.11 3.81) (end 8.11 5.46) (layer F.Fab) (width 0.1))
(fp_line (start 2.98 6.22) (end 2.98 4.32) (layer F.Fab) (width 0.1))
(fp_line (start 7.05 -0.25) (end 7.05 4.32) (layer F.Fab) (width 0.1))
(fp_line (start 2.98 6.22) (end 7.05 6.22) (layer F.Fab) (width 0.1))
(fp_line (start 7.05 6.22) (end 7.61 6.22) (layer F.Fab) (width 0.1))
(fp_line (start 2.04 6.22) (end 2.04 4.32) (layer F.Fab) (width 0.1))
(fp_line (start 2.04 6.22) (end 2.98 6.22) (layer F.Fab) (width 0.1))
(fp_line (start -2.02 -0.25) (end -2.02 4.32) (layer F.Fab) (width 0.1))
(fp_line (start -2.58 6.22) (end -2.02 6.22) (layer F.Fab) (width 0.1))
(fp_line (start -2.02 6.22) (end 2.04 6.22) (layer F.Fab) (width 0.1))
(fp_line (start 2.98 4.32) (end 7.05 4.32) (layer F.Fab) (width 0.1))
(fp_line (start 2.98 4.32) (end 2.98 -0.25) (layer F.Fab) (width 0.1))
(fp_line (start 7.05 4.32) (end 7.05 6.22) (layer F.Fab) (width 0.1))
(fp_line (start 2.04 4.32) (end -2.02 4.32) (layer F.Fab) (width 0.1))
(fp_line (start 2.04 4.32) (end 2.04 -0.25) (layer F.Fab) (width 0.1))
(fp_line (start -2.02 4.32) (end -2.02 6.22) (layer F.Fab) (width 0.1))
(fp_line (start 6.67 3.68) (end 6.67 0.51) (layer F.Fab) (width 0.1))
(fp_line (start 6.67 3.68) (end 3.36 3.68) (layer F.Fab) (width 0.1))
(fp_line (start 3.36 3.68) (end 3.36 0.51) (layer F.Fab) (width 0.1))
(fp_line (start 1.66 3.68) (end 1.66 0.51) (layer F.Fab) (width 0.1))
(fp_line (start 1.66 3.68) (end -1.64 3.68) (layer F.Fab) (width 0.1))
(fp_line (start -1.64 3.68) (end -1.64 0.51) (layer F.Fab) (width 0.1))
(fp_line (start -1.64 0.51) (end -1.26 0.51) (layer F.Fab) (width 0.1))
(fp_line (start 1.66 0.51) (end 1.28 0.51) (layer F.Fab) (width 0.1))
(fp_line (start 3.36 0.51) (end 3.74 0.51) (layer F.Fab) (width 0.1))
(fp_line (start 6.67 0.51) (end 6.28 0.51) (layer F.Fab) (width 0.1))
(fp_line (start -2.58 6.22) (end -2.58 -0.64) (layer F.Fab) (width 0.1))
(fp_line (start -2.58 -0.64) (end -2.58 -3.17) (layer F.Fab) (width 0.1))
(fp_line (start 7.61 -1.65) (end 7.61 -0.64) (layer F.Fab) (width 0.1))
(fp_line (start 7.61 -0.64) (end 7.61 4.06) (layer F.Fab) (width 0.1))
(fp_line (start -2.58 -3.17) (end 7.61 -3.17) (layer F.Fab) (width 0.1))
(fp_line (start -2.58 -3.17) (end -2.58 -6.22) (layer F.Fab) (width 0.1))
(fp_line (start 7.61 -3.17) (end 7.61 -1.65) (layer F.Fab) (width 0.1))
(fp_line (start 2.98 -3.43) (end 2.98 -5.97) (layer F.Fab) (width 0.1))
(fp_line (start 2.98 -5.97) (end 7.05 -5.97) (layer F.Fab) (width 0.1))
(fp_line (start 7.05 -5.97) (end 7.05 -3.43) (layer F.Fab) (width 0.1))
